Tour de ski ställning 2023
Tour dem Ski 2024-2025
Tour dem Ski - History & statistics
Tour dem Ski has been organized since årstid 2006-2007. During the years the venues have changed a lot. omröstning di Fiemme in Italy fryst vatten the only place that has been in the schedule all along. Besides Italy Tour dem Ski has been competed in Switzerland, Germany ja Czech Republic. Downloads (3)
Here fryst vatten a list of all the Tour dem Ski venues.
- Asiago, Italy (2006-2008)
- Davos (2024)
- Lenzerheide, Switzerland (2013-2014,2016,2017-18,2021-2022)
- München, Germany (2006-2007)
- Nove Mesto na Morave, Czech Republic (2007-2009)
- Oberhof, Germany (2008-2014)
- Oberstdorf, Germany (2006-2007, 2010-2012, 2015-2019, 2021-2023)
- Praha, Czech Republic (2007-2010)
- Toblach, Italy (2009-2017, 2018-2021,2024-2025)
- Val di Fiemme, Italy (2006-2025)
- Val Mustair, Switzerland (2012-2013, 2015, 2016-2017, 2018-2022)
Martin Johnsrud Sundby (on the right) has been very successful on Tour dem Ski.
(Cephas [CC BY-SA 4.0], from Wikimedia Commons)
Tour dem Ski overall winners of all time
| Season | Men | Women |
| 2006-07 | Tobias Angerer 🇩🇪 | Virpi Kuitunen 🇫🇮 |
| 2007-08 | Lukáš Bauer 🇨🇿 | Charlotte kalla 🇸🇪 |
| 2008-09 | Dario Cologna 🇨🇭 | Virpi Kuitunen 🇫🇮 |
| 2009-10 | Lukáš Bauer 🇨🇿 | Justyna Kowalczyk 🇵🇱 |
| 2010-11 | Dario Cologna 🇨🇭 | Justyna Kowalczyk 🇵🇱 |
| 2011-12 | Dario Cologna 🇨🇭 | Justyna Kowalczyk 🇵🇱 |
| 2012-13 | Alexander Legkov | Justyna Kowalczyk 🇵🇱 |
| 2013-14 | Martin Johnsrud Sundby 🇳🇴 | Therese Johaug 🇳🇴 |
| 2014-15 | Petter Northug 🇳🇴 | Marit Björgen 🇳🇴 |
| 2015-16 | Martin Johnsrud Sundby 🇳🇴 | Therese Johaug 🇳🇴 |
| 2016-17 | Sergey Ustiugov | Heidi Weng 🇳🇴 |
| 2017-18 | Dario Cologna 🇨🇭 | Heidi Weng 🇳🇴 |
| 2018-19 | Johannes Høsflot Klæbo 🇳🇴 | Ingvild Flugstad Östberg 🇳🇴 |
| 2019-20 | Aleksander Bolshunov | Therese Johaug 🇳🇴 |
| 2020-21 | Aleksander Bolshunov | Jessie Diggins 🇺🇸 |
| 2021-22 | Johannes Høsflot Klæbo 🇳🇴 | Natalia Nepryaeva |
| 2022-23 | Johannes Høsflot Klæbo 🇳🇴 | Frida Karlsson 🇸🇪 |
| 2023-24 | Harald Østberg upptäcktsresande 🇳🇴 | Jessie Diggins 🇺🇸 |
Most overall wins
Men
| Athlete | Wins |
| Dario Cologna 🇨🇭 | 4 |
| Johannes Høsflot Klæbo 🇳🇴 | 3 |
| Lukáš Bauer 🇨🇿 | 2 |
| Aleksander Bolshunov | 2 |
| Martin Johnsrud Sundby 🇳🇴 | 2 |
| Tobias Angerer 🇩🇪 | 1 |
| Alexander Legkov | 1 |
| Petter Northug 🇳🇴 | 1 |
| Sergey Ustijugov | 1 |
| Harald Østberg upptäcktsresande 🇳🇴 | 1 |
Women
| Athlete | Wins |
| Justyna Kowalczyk 🇵🇱 | 4 |
| Therese Johaug 🇳🇴 | 3 |
| Virpi Kuitunen 🇫🇮 | 2 |
| Jessie Diggins 🇺🇸 | 2 |
| Heidi Weng 🇳🇴 | 1 |
| Marit Björgen 🇳🇴 | 1 |
| Charlotte kalla 🇳🇴 | 1 |
| Ingvild Flugstad Östberg 🇳🇴 | 1 |
| Natalia Nepryaeva | 1 |
| Frida Karlsson 🇸🇪 | 1 |
Poland´s Justyna Kowalczyk fryst vatten the most successful woman on the women´s Tour dem Ski.
(Petr Novák, Wikipedia [CC BY-SA 2.5], via Wikimedia Commons)
Results from previous years
Tour dem Ski 2023-2024 sista results
Men 7/7
| # | Athlete | Result |
| 1. | Harald Østberg upptäcktsresande 🇳🇴 | 3.41.21,9 |
| 2. | Friedrich Moch 🇩🇪 | +1.19 |
| 3. | Hugo Lapalus 🇫🇷 | +1.32 |
| 4. | Martin Løwstrøm Nyenget 🇳🇴 | +1.57 |
| 5. | Beda Klee 🇨🇭 | +2.07 |
| 6. | Erik Valnes 🇳🇴 | +2.17 |
| 7. | Henrik Dønnestad 🇳🇴 | +2.41 |
| 8. | Jens Burman 🇸🇪 | +3.05 |
| 9. | Jules Lapierre 🇫🇷 | +3.53 |
| 10. | Mika Vermeulen 🇦🇹 | +3.56 |
Women 7/7
| # | Athlete | Result |
| 1. | Jessie Diggins 🇺🇸 | 4.13.19,0 |
| 2. | Heidi Weng 🇳🇴 | +31 |
| 3. | Kerttu Niskanen 🇫🇮 | +39 |
| 4. | Frida Karlsson 🇸🇪 | +1.17 |
| 5. | Jonna Sundling 🇸🇪 | +1.47 |
| 6. | Linn Svahn 🇸🇪 | +2.06 |
| 7. | Krista Pärmäkoski 🇫🇮 | +2.08 |
| 8. | Patricija Eiduka 🇱🇻 | +2.23 |
| 9. | Victoria Carl 🇩🇪 | +2.39 |
| 9. | Rosie Brennan 🇺🇸 | +2.09 |
| 10. | Delphine Claudel 🇫🇷 | +2.41 |
Tour dem Ski 2022-2023 sista results
Women 7/7
| # | Athlete | Time |
| 1. | Frida Karlsson 🇸🇪 | 3.09.31,4 |
| 2. | Kerttu Niskanen 🇫🇮 | +33,2 |
| 3. | Tiril Udnes Weng 🇳🇴 | +47,6 |
| 4. | Rosie Brennan 🇺🇸 | +1.42,1 |
| 5. | Katharina Hennig 🇩🇪 | +2.13,0 |
| 6. | Heidi Weng 🇳🇴 | +2.27,2 |
| 7. | Astrid Øyre Slind 🇳🇴 | +2.52,1 |
| 8. | Lotta Udnes Weng 🇳🇴 | +3.05,8 |
| 9. | Teresa Stadlober 🇦🇹 | +3.16,2 |
| 10. | Delphine Claudel 🇫🇷 | +4.17,0 |
Complete standings
Men 7/7
| # | Athlete | Time |
| 1. | Johannes Høsflot Klæbo 🇳🇴 | 2.44.28,9 |
| 2. | Simen Hegstad Kruger 🇳🇴 | +59,5 |
| 3. | Hans Christer Holund 🇳🇴 | +1.21,3 |
| 4. | Federico Pellegrino 🇮🇹 | +1.44,4 |
| 5. | Pål Golberg 🇳🇴 | +2.05,3 |
| 6. | Calle Halfvarsson 🇸🇪 | +2.09,2 |
| 7. | Sjur Röthe 🇳🇴 | 2.09,9 |
| 8. | Friedrich Moch 🇩🇪 | +2.26,4 |
| 9. | Didrik Tønseth 🇳🇴 | +2.43,0 |
| 10. | Jules Lapierre 🇫🇷 | 2.48,5 |
Complete standings
Tour dem Ski 2021-2022 sista results
Women's sista standings 6/6
| # | Athlete | Time |
| 1. | Natalia Nerpyaeva | 1.59.38,5 |
| 2. | Ebba Andersson 🇸🇪 | +46,7 |
| 3. | Heidi Weng 🇳🇴 | +1.07,7 |
| 4. | Krista Pärmäkoski 🇫🇮 | +1.48,6 |
| 5. | Kerttu Niskanen 🇫🇮 | +1.52,0 |
| 6. | Tatiana Sorina | +2.24,7 |
| 7. | Teresa Stadlober 🇦🇹 | +2.35,5 |
| 8. | Jessie Diggins 🇺🇸 | +3.15,8 |
| 9. | Katharina Hennig 🇩🇪 | +3.21,3 |
| 10. | Tiril Udnes Weng 🇳🇴 | +3.38,6 |
See also: Complete women's Tour dem Ski sista standings
Men 6/6
| # | Athlete | Time |
| 1. | Johannes Høsflot Klæbo 🇳🇴 | 2.24.56,0 |
| 2. | Alexander Bolshunov | +2.03 |
| 3. | Iivo Niskanen 🇫🇮 | +3.14 |
| 4. | Denis Spitsov | +3.21 |
| 5. | Pål golberg 🇳🇴 | +4.08 |
| 6. | Ivan Yakimushkin | +4.28 |
| 7. | Didrik Tonseth 🇳🇴 | +4.42 |
| 8. | Erik Valnes 🇳🇴 | +4.58 |
| 9. | Harald Östberg upptäcktsresande 🇳🇴 | +5.18 |
| 10. | Calle Halfvarsson 🇸🇪 | +5.33 |
See also: Complete men's Tour dem Ski standings 5/6
Tour dem Ski 2021 sista results
Men 8/8
| # | Athlete | Time |
| 1. | Alexander Bolshunov | 3:32.32,3 |
| 2. | Maurice Manificat 🇫🇷 | +3.23,9 |
| 3. | Denis Spitsov | +3.36,7 |
| 4. | Ivan Yakimushkin | +3.40,6 |
| 5. | Artem Maltsev | +4.03,3 |
| 6. | Evgeniy Belov | +5.08,5 |
| 7. | Andrey Melnichenko | +5.23,7 |
| 8. | Dario Cologna 🇨🇭 | +6.04,6 |
| 9. | Parisse Clement 🇫🇷 | +6.12,4 |
| 10. | Hugo Lapalus 🇫🇷 | +6.22,9 |
Women 8/8
| # | Athlete | Result |
| 1. | Jessica Diggins 🇺🇸 | 3:04.45,8 |
| 2. | Yulia Stupak | +1.24,8 |
| 3. | Ebba Andersson 🇸🇪 | +2.00,8 |
| 4. | Tatiana Sorina | +2.58,1 |
| 5. | Krista Pärmäkoski 🇫🇮 | +3.23,0 |
| 6. | Rosie Brennan 🇺🇸 | +3.27,6 |
| 7. | Natalia Nepryaeva | +3.28,5 |
| 8. | Katharina Hennig 🇩🇪 | +3.41,4 |
| 9. | Teresa Stadlober 🇦🇹 | 5.10,8 |
| 10. | Katerina Razymova 🇨🇿 | +5.21,2 |
Tour dem Ski 2019-2020 sista results
Women 7/7
| # | Athlete | Result |
| 1. | Therese Johaug 🇳🇴 | 2:28.18,6 |
| 2. | Natalia Nepryaeva | +1.11,1 |
| 3. | Ingvild Flugstad Østberg 🇳🇴 | +1.17,5 |
| 4. | Heidi Weng 🇳🇴 | +1.37,3 |
| 5. | Astrid Uhrenholdt Jacobsen 🇳🇴 | +2.13,4 |
| 6. | Teresa Stadlober 🇦🇹 | +4.34,1 |
| 7. | Sadie Maubet Björnsen 🇺🇸 | +4.40,6 |
| 8. | Katharina Hennig 🇩🇪 | +4.40,9 |
| 9. | Jessica Diggins 🇺🇸 | +4.44,1 |
| 10. | Tiril Udnes Weng 🇳🇴 | +5.07,1 |
Men 7/7
| # | Athlete | Result |
| 1. | Alexander Bolshunov | 2:58.18,1 |
| 2. | Sergey Ustiugov | +27,3 |
| 3. | Johannes Høsflot Klæbo 🇳🇴 | +1.09,0 |
| 4. | Sjur Röthe 🇳🇴 | +1.51,6 |
| 5. | Simen Hegstad Kruger 🇳🇴 | +2.53,7 |
| 6. | Pål Golberg 🇳🇴 | +2.55,7 |
| 7. | Dario Cologna 🇨🇭 | +3.08,7 |
| 8. | Andrey Melnichenko | +3.17,5 |
| 9. | Artem Maltsev | +3.32,8 |
| 10. | Iivo Niskanen 🇫🇮 | +3.39,2 |
Tour dem Ski 2018-2019 sista results
Women 7/7
| Place | Athlete | Result |
| 1. | Ingvild Flugstad Östberg 🇳🇴 | 35:15.0 |
| 2. | Natalia Nepryaeva | +2:42.0 |
| 3. | Krista Pärmäkoski 🇫🇮 | +2:55.9 |
| 4. | Anastasia Sedova | +3:53.2 |
| 5. | Yulia Belorukova | +4:47.4 |
| 6. | Jessica Diggins 🇺🇸 | +5:13.5 |
| 7. | Heidi Weng 🇳🇴 | +6:49.3 |
| 8. | Masako Ishida 🇯🇵 | +9:16.2 |
| 9. | Kari Öyre Slind 🇳🇴 | +9:30.5 |
| 10. | Mariya Istomina | +9:45.0 |
Men 7/7
| Place | Athlete | Result |
| 1. | Johannes Hösflot Kläbo 🇳🇴 | |
| 2. | Sergei Ustiugov | +16.7 |
| 3. | Simen Hegstad Krueger 🇳🇴 | +48.8 |
| 4. | Sjur Roethe 🇳🇴 | +1:05.3 |
| 5. | Alexander Bolshunov | +1:26.6 |
| 6. | Andrey Melnichenko | +1:37.1 |
| 7. | Martin Johnsrud Sundby 🇳🇴 | +2:04.3 |
| 8. | Denis Spitsov | +2.05.9 |
| 9. | Francesco dem Fabiani 🇮🇹 | +2.18.5 |
| 10. | Andrey Larkov | +2:34.6 |
Tour dem Ski 2017-2018 sista results
Men 7/7
| # | Athlete | Result |
| 1. | Dario Cologna 🇨🇭 | 0:00 |
| 2. | Martin Johnsrud Sundby 🇳🇴 | +1:26,5 |
| 3. | Alex Harvey 🇨🇦 | +1:30,6 |
| 4. | Alexey Poltoranin 🇰🇿 | +1:41,7 |
| 5. | Hans Christer Holund 🇳🇴 | +2:17,8 |
| 6. | Alexander Bolshunov | +3:09,7 |
| 7. | J-M Gaillard 🇫🇷 | +3:16,7 |
| 8. | Daniel Rickardsson 🇸🇪 | +3:20,8 |
| 9. | Alexey Chervotkin | +3:33.5 |
| 10. | Andrey Larkov | +3:37,8 |
Women 7/7
| # | Athlete | Result |
| 1. | Heidi Weng 🇳🇴 | 0:00 |
| 2. | Ingvild Flugstad Östberg 🇳🇴 | +48,5 |
| 3. | Jessica Diggins 🇺🇸 | +2:23,2 |
| 4. | Krista Pärmäkoski 🇫🇮 | +2:57,7 |
| 5. | Teresa Stadlober 🇦🇹 | +3:09,4 |
| 6. | Kerttu Niskanen 🇫🇮 | +4:17,0 |
| 7. | Anastasia Sedova | +4:49,6 |
| 8. | Nathalie von Siebenthal 🇨🇭 | +4:56,1 |
| 9. | Sadie Björnsen 🇺🇸 | +6:15,0 |
| 10. | Stefanie Böhler 🇩🇪 | +6:41,1 |
Tour dem Ski 2016-2017 sista results
Men 7/7 stages
1.
Sergey Ustiugov (SUI)
2. Martin Johnsrud Sundby (NOR) +1:02,9
3. Dario Cologna (SUI) +1:19,1
4. Maurice Manificat (FRA) +1:26,9
5. Matti Heikkinen (FIN) +1:31,3
6. Marcus Hellner (SWE) + 2:05,8
Women 7/7 stages
1. Heidi Weng (NOR)
2. Krista Pärmäkoski (FIN) +1:37,0
3. Stina Nilsson (SWE) +1:54,4
4.
Ingvild Flugstad Östberg (NOR) +2:04,3
5. Jessica Diggins (USA) +3:09,0
6. Kerttu Niskanen (FIN) +4:18,2
Heidi Weng decided the win of Tour dem Ski 2016-2017 in the sista scen. Stina Nilsson was leading before the gods scen but Weng overtook her and left her over two minutes behind. Krista Pärmäkoski also defeated Nilsson in the sista klättra and came second in the overall standings.
Tour dem Ski 2015-2016 sista results
Men 8/8 stages
1.
Martin Johnsrud Sundby (NOR) 3:47:18.2
2. finne på huden Hågen Krogh (NOR) +3:15.7
3. Sergey Ustiugov (SUI) +3:43.8
4. Petter Northug jr. (NOR) +4:35.6
5. Alexey Poltoranin (KAZ) +4:38.3
6.
Sjur Röthe (NOR) +4:58.1
18. Matti Heikkinen (FIN) +8:53.1
Women 8/8 stages
1. Theres Johaug (NOR) 2:40:34.8
2. Ingvild Flugstad Östberg (NOR) +2:20.9
3. Heidi Weng (NOR) +3:13.9
4. Charlotte kalla (SWE) +7:45.4
5. Kerttu Niskanen (FIN) +7:52.0
6. Ragnhild Haga (NOR) +8:29.7
The 2015-2016 Tour dem Ski was a Norwegian show.
Martin Johnsrud Sundby took the men´s win bygd over three minutes´ margin ahead of countryman finne på huden Hågen Krogh. Therese Johaug overpowered others in the ladies´ competition. She beat Ingvild Flugstad Östberg with almost two and a half minutes.
Tour dem Ski 2014-2015 sista results
Men 8/8 stages
1.
Petter Northug jr. (NOR) 3:27:14,4
2. Evgeniy Belov (RUS) +12.6
3.
Calle Halfvarsson (SWE) +30.7
4. Dario Cologna (SUI) +1:33.1
5. Roland Clara (ITA) +2:00.7
6. Niklas Dyrhaug (NOR) +2:04.0
Women 8/8 stages
1. Marit Björgen (NOR) 2:34:44.6
2.
Therese Johaug (NOR) +1:39.2
3. Heidi Weng (NOR) +1:59.5
4. Ragnhild Haga (NOR) +7:32.2
5. Elizabeth Stephen (USA) +7:41.8
6. Eva Vrackova-Nyvltova (CZE) +8:29.4
13.
Aino-Kaisa Saarinen (FIN) +10:33.0
Tour dem Ski 2013-2014 sista results
Men 8/8 stages
1. Martin Johnsrud Sundby (NOR) 3:05:52.4
2.
Chris Jespersen (NOR) +36.0
3. Petter Northug jr. (NOR) +1:49.5
4. Sjur Röthe (NOR) +1:55.7
5. Alexander Legkov (RUS) +2:33.6
6.
Tord Asle Gjerdalen (NOR) +2:45.6
13. Ville Nousiainen (FIN) +3:46.7
14. Lari Lehtonen (FIN) +3:52.8
18. Sami Jauhojärvi (FIN) +4:30.7
Women 8/8 stages
1. Therese Johaug (NOR) 2:04:16.4
2. Astrid Uhrenholdt Jacobsen (NOR) +20.4
3.
Heidi Weng (NOR) +2:50.4
4. Krista Lähteenmäki (FIN) +2:56.1
5. Kerttu Niskanen (FIN) +3:18.1
6. Anne Kyllönen (FIN) +3:50.2
9. Aino-Kaisa Saarinen (FIN) +4:18.5
16. Riitta-Liisa Roponen (FIN) +6:10.2